TSC032 Mettler Toledo JS1503 1500x0.001 Cts
Mettler Toledo - JS1603C | |
---|---|
Capacity | 1600 ct |
Readability | 0.001 ct |
Pan Size | 90mm / 3.5" Dia. |
Repeatability (at nominal load) | 0.01 ct / 0.0001 g |
Linearity deviation | 0.001 ct / 0.0002 g |
Sensitivity temperature drift | 3 ppm/ Chr(176)C |
Minimum sample weight (acc. to USP) | 0.21g |
Minimum sample weight (U=1 %, k=2) | 0.014g |
Minimum sample weight OIML | 0.01g |
Settling time | 2 seconds |
Internal adjustment | FACT (Fully Automatic Calibration & Temperature Compensation) |
Weighing technology | MonoBloc |
Interfaces RS232C | 1 (COM1) |
Balance dimensions (W x D x H) | 193 x 290 x 266mm / 7.6 x 11.4 x 10.5" |
Weight of balance |
3.7 kg / 8.2 lbs |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.