TSC030 Mettler Toledo JS503 (500x0.001cts)
Specifications - JS503G
Limit values | |
Maximum capacity | 520 g |
Readability | 0.001 g |
Repeatability (at nominal load) | 0.001 g |
Linearity deviation | 0.002 g |
Sensitivity temperature drift | 3 ppm/°C |
Typical values | |
Repeatability (at nominal load) | 0.0007 g |
Minimum sample weight (acc. to USP) | 2 g |
Minimum sample weight (U=1 %, k=2) | 0.14 g |
Minimum sample weight OIML | 0.02 g |
Settling time | 1.5 s |
Internal adjustment | yes |
Weighing technology | MonoBloc |
Interfaces | 1 (COM1) |
Balance dimensions (W x D x H) | 193x290x266 mm |
Weighing pan dimensions | ø 120 mm |
Usable height of draft shield | 165 mm |
Weight of balance | 3.7 kg |
Weights for routin testing | |
Large Weight/Class OIML/ASTM | 500 g / F2/4 |
Small Weight/Class OIML/ASTM | 20 g F1/3 |
Write Review
Your Name:
Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:

Your Review: Note: HTML is not translated!
Rating: Bad Good
Enter the code in the box below:
There are no additional images for this product.